Interest Rates for ALL our accounts are listed below.
To view further information on any of the accounts click on the View Account Information link or to download an application form in PDF format, click on the Download Application Form link.
Business 90 - Interest Rates
Current rates| Balance from (£) |
Balance to (£) |
AER/Gross %p.a. |
Net Equiv. %p.a. |
| 0.00 | 24999.99 | 0.10 | 0.08 |
| 25000.00 | 1000000.00 | 4.55/4.47 | 3.58 |
Capital Bond - Interest Rates
Current rates| Balance from (£) |
Balance to (£) |
AER/Gross %p.a. |
Net Equiv. %p.a. |
| 0.00 | 999.99 | 0.10 | 0.08 |
| 1000.00 | 24999.99 | 4.15 | 3.32 |
| 25000.00 | 49999.99 | 4.25 | 3.40 |
| 50000.00 | 99999.99 | 4.40 | 3.52 |
| 100000.00 | 1000000.00 | 4.70 | 3.76 |
Capital Bond (Monthly Income) - Interest Rates
Current rates| Balance from (£) |
Balance to (£) |
AER/Gross %p.a. |
Net Equiv. %p.a. |
| 0.00 | 4999.99 | 0.10 | 0.08 |
| 5000.00 | 24999.99 | 4.00 | 3.20 |
| 25000.00 | 49999.99 | 4.10 | 3.28 |
| 50000.00 | 99999.99 | 4.25 | 3.40 |
| 100000.00 | 1000000.00 | 4.55 | 3.64 |
Investment Share - Interest Rates
Current rates| Balance from (£) |
Balance to (£) |
AER/Gross %p.a. |
Net Equiv. %p.a. |
| 0.00 | 99.99 | 0.10 | 0.08 |
| 100.00 | 4999.99 | 1.20 | 0.96 |
| 5000.00 | 9999.99 | 1.50 | 1.20 |
| 10000.00 | 24999.99 | 1.75 | 1.40 |
| 25000.00 | 1000000.00 | 2.05 | 1.64 |
Cash ISA - Interest Rates
Current rates| Balance from (£) |
Balance to (£) |
AER/Gross %p.a. |
Net Equiv. %p.a. |
| 10.00 | 19999.99 | 4.55 | Tax - free |
| 20000.00 | 24999.99 | 4.65 | Tax - free |
| 25000.00 | 29999.99 | 4.85 | Tax - free |
| 30000.00 | - | 5.25 | Tax - free |
Premium 90 - Interest Rates
Current rates| Balance from (£) |
Balance to (£) |
AER/Gross %p.a. |
Net Equiv. %p.a. |
| 0.00 | 499.99 | 0.10 | 0.08 |
| 500.00 | 9999.99 | 2.40 | 1.92 |
| 10000.00 | 24999.99 | 2.85 | 2.28 |
| 25000.00 | 49999.99 | 3.30 | 2.64 |
| 50000.00 | 99999.99 | 3.65 | 2.92 |
| 100000.00 | 1000000.00 | 3.90 | 3.12 |
Premium 90 (Monthly Income) - Interest Rates
Current rates| Balance from (£) |
Balance to (£) |
AER/Gross %p.a. |
Net Equiv. %p.a. |
| 0.00 | 4999.99 | 0.10 | 0.08 |
| 5000.00 | 9999.99 | 2.25 | 1.80 |
| 10000.00 | 24999.99 | 2.70 | 2.16 |
| 25000.00 | 49999.99 | 3.15 | 2.52 |
| 50000.00 | 99999.99 | 3.50 | 2.80 |
| 100000.00 | 1000000.00 | 3.75 | 3.00 |
Premium Saver - Interest Rates
Current rates| Balance from (£) |
Balance to (£) |
AER/Gross %p.a. |
Net Equiv. %p.a. |
| 0.00 | 999.99 | 0.10 | 0.08 |
| 1000.00 | 9999.99 | 3.50 | 2.80 |
| 10000.00 | 24999.99 | 4.00 | 3.20 |
| 25000.00 | 1000000.00 | 4.50 | 3.60 |
Start Up Children's Savings Account - Interest Rates
Current rates| Balance from (£) |
Balance to (£) |
AER/Gross %p.a. |
Net Equiv. %p.a. |
| 1.00 | 20000.00 | 4.75 | 3.80 |
Premium Return - Interest Rates
Current rates| Balance from (£) |
Balance to (£) |
AER/Gross %p.a. |
Net Equiv. %p.a. |
| 0.00 | 499.99 | 0.10 | 0.08 |
| 500.00 | 4999.99 | 2.60 | 2.08 |
| 5000.00 | 9999.99 | 3.05 | 2.44 |
| 10000.00 | 24999.99 | 3.35 | 2.68 |
| 25000.00 | 1000000.00 | 3.85 | 3.08 |
Postal 7-Day Notice Account (Issue 1) - Interest Rates
Current rates| Balance from (£) |
Balance to (£) |
AER/Gross %p.a. |
Net Equiv. %p.a. |
| 0.00 | 499.99 | 0.10 | 0.08 |
| 500.00 | 1000000.00 | 5.95 | 4.76 |
Limited Issue 1 Yr Bond Issue 55 (Maturing 01/01/2010) - Interest Rates
Current rates| Balance from (£) |
Balance to (£) |
AER/Gross %p.a. |
Net Equiv. %p.a. |
| - | 499 | 0.10 | 0.08 |
| 500 | 24999 | 4.55 | 3.64 |
| 25000 | 49999 | 4.65 | 3.72 |
| 50000 | 1000000 | 4.75 | 3.80 |
Limited Issue 1 Yr Bond Issue 55 (Monthly Income) (Maturing 01/01/2010) - Interest Rates
Current rates| Balance from (£) |
Balance to (£) |
AER/Gross %p.a. |
Net Equiv. %p.a. |
| - | 4999 | 0.10 | 0.08 |
| 5000 | 24999 | 4.40 | 3.52 |
| 25000 | 49999 | 4.50 | 3.60 |
| 50000 | 1000000 | 4.60 | 3.68 |


